Gold Price Today – Gold Rate Today
Welcome to the price of gold today. You can know the price of gold continuously, all you have to do is choose the country, through the following table:
Gold Price in the Arab Countries
karat 24 | karat 22 | karat 21 | karat 18 | karat 14 | karat 10 | Ounce | kilo | Pound | |
---|---|---|---|---|---|---|---|---|---|
Jordon (JOD) | 39.80 | 36.49 | 34.83 | 29.85 | 23.22 | 16.58 | 1,237.95 | 39,800.94 | 318.40 |
Croatia (HRK) | 357.68 | 327.86 | 312.95 | 268.23 | 208.66 | 149.02 | 11,124.39 | 357,657.00 | 2,861.23 |
Czech Republic (CZK) | 1,227.17 | 1,124.87 | 1,073.72 | 920.27 | 715.88 | 511.28 | 38,166.99 | 1,227,095.35 | 9,816.68 |
Denmark (DKK) | 350.92 | 321.66 | 307.04 | 263.16 | 204.71 | 146.20 | 10,914.07 | 350,894.88 | 2,807.14 |
Hungary (HUF) | 16,859.24 | 15,453.80 | 14,751.08 | 12,642.92 | 9,835.05 | 7,024.18 | 524,351.04 | 16,858,253.02 | 134,864.87 |
Poland (PLN) | 213.80 | 195.98 | 187.07 | 160.33 | 124.73 | 89.08 | 6,649.67 | 213,791.68 | 1,710.32 |
Romania (RON) | 232.19 | 212.83 | 203.15 | 174.12 | 135.45 | 96.74 | 7,221.46 | 232,175.07 | 1,857.38 |
Sweden (SEK) | 479.43 | 439.46 | 419.48 | 359.53 | 279.68 | 199.75 | 14,911.14 | 479,403.54 | 3,835.20 |
Europe (EUR) | 47.18 | 43.25 | 41.28 | 35.38 | 27.52 | 19.66 | 1,467.46 | 47,179.85 | 377.44 |
UAE (AED) | 206.17 | 188.99 | 180.39 | 154.61 | 120.27 | 85.90 | 6,412.37 | 206,162.14 | 1,649.28 |
Bahrain (BHD) | 21.11 | 19.35 | 18.47 | 15.83 | 12.31 | 8.79 | 656.51 | 21,107.41 | 168.86 |
Algiera (DZD) | 7,438.42 | 6,818.33 | 6,508.28 | 5,578.15 | 4,339.30 | 3,099.12 | 231,347.49 | 7,437,983.89 | 59,503.36 |
KSA (SAR) | 210.52 | 192.97 | 184.20 | 157.87 | 122.81 | 87.71 | 6,547.69 | 210,512.74 | 1,684.09 |
Sudan (SDG) | 21,339.43 | 19,560.51 | 18,671.05 | 16,002.67 | 12,448.63 | 8,890.79 | 663,692.63 | 21,338,182.69 | 170,704.00 |
Somalia (SOS) | 32,305.23 | 29,612.17 | 28,265.64 | 24,226.05 | 18,845.68 | 13,459.55 | 1,004,747.90 | 32,303,348.53 | 258,424.58 |
Iraq (IQD) | 81,932.09 | 75,101.98 | 71,686.93 | 61,441.77 | 47,796.15 | 34,135.94 | 2,548,228.14 | 81,927,318.91 | 655,412.95 |
Kuwait (KWD) | 16.95 | 15.54 | 14.83 | 12.71 | 9.89 | 7.06 | 527.14 | 16,947.93 | 135.58 |
Morocco (MAD) | 503.53 | 461.56 | 440.57 | 377.61 | 293.74 | 209.79 | 15,660.75 | 503,504.02 | 4,028.00 |
Yemen (YER) | 14,056.99 | 12,885.16 | 12,299.24 | 10,541.49 | 8,200.33 | 5,856.66 | 437,196.57 | 14,056,175.85 | 112,448.45 |
Tunisia (TND) | 154.41 | 141.54 | 135.10 | 115.79 | 90.08 | 64.33 | 4,802.43 | 154,401.38 | 1,235.20 |
Comoros (KMF) | 23,212.32 | 21,277.27 | 20,309.74 | 17,407.17 | 13,541.21 | 9,671.11 | 721,942.77 | 23,210,965.61 | 185,686.14 |
Djibouti (DJF) | 9,979.91 | 9,147.96 | 8,731.98 | 7,484.05 | 5,821.91 | 4,158.00 | 310,392.37 | 9,979,331.94 | 79,833.97 |
Syria (SYP) | 70,606.09 | 64,720.16 | 61,777.19 | 52,948.28 | 41,188.98 | 29,417.11 | 2,195,970.27 | 70,601,981.72 | 564,811.02 |
Oman (OMR) | 21.59 | 19.79 | 18.89 | 16.19 | 12.59 | 8.99 | 671.36 | 21,584.57 | 172.68 |
Qatar (QAR) | 204.35 | 187.31 | 178.80 | 153.24 | 119.21 | 85.14 | 6,355.62 | 204,337.70 | 1,634.69 |
Lebanon (LBP) | 84,631.05 | 77,575.95 | 74,048.40 | 63,465.75 | 49,370.63 | 35,260.43 | 2,632,170.44 | 84,626,122.65 | 677,003.19 |
Libya (LYD) | 254.63 | 233.40 | 222.79 | 190.95 | 148.54 | 106.09 | 7,919.41 | 254,614.45 | 2,036.90 |
Egypt (EGP) | 881.83 | 808.32 | 771.56 | 661.30 | 514.43 | 367.40 | 27,426.50 | 881,781.24 | 7,054.19 |
Gold Price has been updated in 02:29:51 10-04-2021 GMT
Source Gold New Price
In the event of gold prices rising and falling, you will find the update.